Hockey Stat Cheat Sheet
Each report or analysis uses or creates a specific set of statistics. This page provides a summary of these statistics, including their description and short-forms that are used in the charts and tables.
💡
Note that many of these stats can be calculated at both the team and player level (e.g., points, goals, etc.).
| Statistic | Description | Abbreviation |
|---|---|---|
| Team Name | Name of NHL team. | TEAM, TEAM_ABB |
| Player Name | Name of NHL player. | NAME |
| Games Played | Total games played. | GP |
| Wins | Total wins. | W |
| Losses | Total losses. | L |
| Overtime Wins | Total overtime wins. | OTW |
| Overtime Losses | Total overtime losses. | OTL |
| Points | Total points. | P |
| Goals | Total goals. | G |
| Assists | Total assists. | A |
| Primary Assist | Total primary assists. | PA, P_A |
| Secondary Assist | Total secondary assists. | SA, S_A |
| Points Percentage | Total points / total possible points. | PT_PCT, P% |
| Power Play Percentage | Power play goals / power play opps. | PP_PCT, PP% |
| Shorthanded Goals Against | Goals against while shorthanded. | SHGA |
| Power Play Goals Against | Goals against while on power play. | PPGA |
| Penalty Kill Percentage | (PPGA - SHGA) / PP Opps. Faced | PK_PCT |
| Average Age | Average age of team. | AVG_AGE |
| Shot Percentage | Total Goals / Total Shots | S_PCT |
| Save Percentage | Total Saves / Total Shots on Goal | SAVE_PCT |
| PDO | S_PCT + SAVE_PCT | PDO |
| Penalties | Total penalties. | PEN |
| Penalty in Minutes | Total count of penalty minutes. | PIM |
| Fights | Total Fights. | F |
| Hits | Total hits. | H |
| Goon Score | Index calculated using fights, hits and PIM. | GOON |
| Giveaways | Total giveaways. | GAW |
| Takeaways | Total takeaways. | TAW |
| Puck Control | Calculated using GAW and TAW. | PUCK |
| Faceoffs | Total faceoffs. | FO |
| Faceoffs Won | Total faceoffs won. | FOW |
| Faceoffs Lost | Total faceoffs lost. | FOL |
| Faceoff Percentage | Total faceoffs won / total faceoffs. | FP, FO% |
| Shifts | Total shifts. | SHIFTS |
| Time on Ice | Total time on ice. | TOI |
| Power Play Goals | Total power play goals. | PP_G |
| Power Play Assists | Total power play assists. | PP_A |
| Power Play Points | PP_G + PP_A | PP_P |
| Games Played | Total games played. | GP |
| Shorthanded Goals | Total shorthanded goals. | SH_GOALS |
| Shorthanded Assists | Total shorthanded assists. | SH_ASSISTS |
| Shorthanded Points | Total shorthaded points. | SH_POINTS |
| Shootout Attempts | Total shootout attempts. | SO_ATTEMPTS |
| Shootout Goals | Total shootout goals. | SO_GOALS |
| Goals Against Average | Goals allowed / Time Played. | GAA |
| Shootout Wins | Wins resulting from a shootout. | SOW |
| Shootout Losses | Losses resulting from a shootout. | SOL |
| Plus/Minus | Total of goals for and against. | +/-, PM |
Subscribe to our newsletter to get the latest and greatest content on all things hockey analytics!